每天搜索最多的100个英文关键词

(编辑:jimmy 日期: 2024/12/28 浏览:2)

每天搜索最多的100个英文关键词

排名 关键词 点击/每天 排名 关键词 点击/每天
1 com. 402,044 51 parts 32,647
2 ebay 184,470 52 auto 32,473
2 ebay' 184,470 53 Women's 32,302
4 free 151,125 54 do 31,815
5 hotels 101,908 55 tickets 31,491
6 hotel 96,960 56 california 31,347
7 hotel' 96,943 57 game 31,019
8 travel 85,661 58 homes 30,632
9 cheap 82,664 59 3. 30,387
10 home 81,762 60 all 30,268
11 'jobs' 80,091 61 vacation 30,169
12 jobs 79,988 62 property 30,021
13 flights 78,369 63 best 29,209
14 car 77,662 64 park 29,203
15 online 77,468 65 search 28,937
16 games 75,257 66 house 28,654
17 school 59,882 67 garden 28,506
18 software 58,829 68 business 28,469
19 video 56,927 69 florida 28,269
20 digital 56,260 70 videos 28,213
21 cars 55,511 71 sony 27,728
22 sale 55,153 72 packages 27,524
23 insurance 52,571 73 co.uk 27,442
24 music 50,882 74 book 26,979
25 buy 50,273 75 golf 26,734
26 deals 49,923 76 women 26,662
27 google' 49,464 77 card 26,285
28 phone 43,851 78 used 26,251
29 accessories: 43,451 79 credit 26,226
29 accessories 43,451 80 texas 25,496
31 shoes 43,068 81 para 25,485
32 map 40,902 82 london 25,443
33 baby 40,342 83 mobile 25,227
34 tv 39,970 84 wedding 25,082
35 vacations 39,876 85 google. 24,789
36 dvd 39,613 85 google 24,789
37 co 39,536 87 bed 23,958
38 camera 38,909 88 player 23,401
39 furniture 38,889 89 cell 23,321
40 real 38,343 90 office 23,004
41 york 38,055 91 movie 22,956
42 pictures 36,919 92 american 22,722
43 estate 36,785 93 mp3 22,533
44 san 36,706 94 flowers 22,524
45 clothing 36,292 95 world 22,464

一句话新闻

微软与英特尔等合作伙伴联合定义“AI PC”:键盘需配有Copilot物理按键
几个月来,英特尔、微软、AMD和其它厂商都在共同推动“AI PC”的想法,朝着更多的AI功能迈进。在近日,英特尔在台北举行的开发者活动中,也宣布了关于AI PC加速计划、新的PC开发者计划和独立硬件供应商计划。
在此次发布会上,英特尔还发布了全新的全新的酷睿Ultra Meteor Lake NUC开发套件,以及联合微软等合作伙伴联合定义“AI PC”的定义标准。